Medium Duty 2 Step Rev Hard Jaws

Medium Duty 2 Step Rev Hard Jaws

PART NUMBER SHORT DESCRIPTION CHUCK SIZE A B C D E F J K L BOLT
HR-6 MTGRJ ASTG 6" MD 2 STEP REV HJ 6" 2.788 1.969 1 1/2 0.313 0.500 1.500 1.125 0.530 1.060 3/8
HR-8 MTGRJ ASTG 8" MD 2 STEP REV HJ 8" 3.286 1.969 1 1/2 0.313 0.500 1.750 1.375 0.530 1.060 3/8
HR-8 STGRJ ASTG 8" MD 2 STEP REV HJ 3.270 1.625 1 0.313 0.500 1.750 1.375 0.375 0.750 3/8
HR-10 MTGRJ ASTG 10" MD 2 STEP REV HJ 10" 3.920 2.469 1 3/4 0.500 0.750 2.125 1.563 0.650 1.300 1/2
HR-10 STGRJ ASTG 10" MD 2 STEP REV HJ 3.920 2.469 1 3/4 0.500 0.750 2.125 1.563 0.650 1.300 1/2
HR-12 MTGRJ ASTG 12" MD 2 STEP REV HJ 12" 4.550 2.469 1 3/4 0.500 0.750 2.500 1.875 0.650 1.300 1/2
HR-12 STGRJ ASTG 12" MD 2 STEP REV HJ 4.375 2.250 1 1/4 0.500 0.750 2.500 1.875 0.625 1.250 1/2
HR-15 MTGRJ ASTG 15" MD 3 STEP REV HJ 15" & up 5.350 3.469 2 1/2 0.500 0.750 3.000 2.250 0.950 1.900 5/8
HR-15 STGRJ ASTG 15" MD 2 STEP HD REV HJ 15" & up 5.26 2.75 1 1/2 0.500 0.750 3.000 2.250 0.735 1.469 5/8

Heavy Duty 2 Step Rev

PART NUMBER SHORT DESCRIPTION CHUCK SIZE A B C D E F J K L BOLT
HR-8 HTGRJ ASTG 8" HD 2 STEP REV HJ 8" 3.286 1.969 1 1/2 0.313 0.500 1.750 1.375 0.530 0.910 1/2
HR-10 HTGRJ ASTG 10" HD 2 STEP REV HJ 10" 3.92 2.469 1 3/4 0.500 0.750 2.125 1.563 0.650 1.300 5/8
HR-12 HTGRJ ASTG 12" HD 2 STEP REV HJ 12" 4.550 2.469 1 3/4 0.500 0.750 2.500 1.875 0.650 1.300 5/8
HR-15 HTGRJ ASTG 15" HD 2 STEP REV HJ 15"- 24" 5.350 3.469 2 1/2 0.500 0.750 3.000 2.250 0.950 1.900 3/4
HR-18 STGRJ ASTG 18" HD 2 STEP REV HJ 15"- 24" 5.260 3.469 1 3/4 0.500 0.750 3.000 2.250 0.950 1.900 3/4
HR-24 HTGRJ ASTG 24" HD 2 STEP REV HJ 24"- 36" 6.942 3.969 3 0.500 0.750 3.000 3.750 1.000 2.000 3/4
HR-28 HTGRJ ASTG 28" HD 2 STEP REV HJ 24"- 36" 6.942 3.969 3 0.500 0.750 3.000 3.750 1.000 2.000 7/8

WAK 2 Step Rev

PART NUMBER SHORT DESCRIPTION CHUCK SIZE A B C D E F J K L BOLT
HR-WAK-200-RJ ASTG 8" WAK HD 2 STEP REV HJ 8" 2.75 1.565 1.000 0.394 0.787 1.575 1.004 0.395 0.790 8MM
HR-WAK-250/315-RJ ASTG 10" WAK HD 2 STEP REV HJ 10" 3.79 2.250 1.750 0.472 0.787 1.575 1.813 0.550 1.100 12MM
HR-WAK-400-RJ ASTG 16" WAK HD 2 STEP REV HJ 16" 4.230 2.500 2.000 0.472 1.022 2.125 1.587 0.687 1.375 12MM
HR-WAK-500/630-RJ ASTG 24" WAK HD 2 STEP REV HJ 24" 4.760 3.000 2.000 0.708 1.180 2.362 1.780 0.687 1.375 16MM

Heavy Duty Single Step Hard Jaws

Heavy Duty Single Step Hard Jaws

PART NUMBER SHORT DESCRIPTION CHUCK SIZE A B C D E F J K BOLT
HR-12-HTGRJ-SS ASTG 12" HD SS HARD JAWS 12" 4.55 2.469 2.000 0.5 0.750 2.500 1.875 1.262 5/8
HR-15-HTGRJ-SS ASTG 15" HD SS HARD JAW 15"- 24" 4.35 3.469 2.500 0.500 0.750 3.000 2.25 1.900 3/4
HR-24-HTGRJ-SS ASTG 24" HD SS HARD JAW 24"- 36" 6.960 3.750 3.000 0.500 0.750 3.000 3.75 2.000 3/4
HR-28-HTGRJ-SS ASTG 24" HD SS HARD JAW 24"- 36" 6.960 3.750 3.000 0.500 0.750 3.000 3.750 2.000 7/8
HR-WAK-500/630-RJ-SS ASTG 24" WAK SS HARD JAW 24" 4.760 3.000 2.000 0.708 1.180 2.362 1.780 1.375 16MM

Heavy Duty Extended Stroke Hard Jaws

Heavy Duty Extended Stroke Hard Jaws

PART NUMBER SHORT DESCRIPTION CHUCK SIZE A B C D E F J BOLT
HR-15-HTGRJ-EX ASTG 15" HD EX HARD JAW 15"- 24" 6.82 3.469 2.500 0.5 0.750 3.000 3.75 3/4
HR-28-HTGRJ-EX ASTG 24" HD EX HARD JAW 24"- 36" 6.82 3.469 2.500 0.500 0.750 3.000 3.75 7/8